Barnegat
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Barnegat
- 1/72 72
5 Beds 3 Baths 2,643 SqFt$1,500,000Open Sun 1PM-3PM - 1/33 33
4 Beds 3 Baths 2,343 SqFt$595,000Open Sun 1PM-3PM - 1/63 63
3 Beds 2 Baths 1,275 SqFt$589,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,103 SqFt$465,000Open Sat 11AM-2PM - 1/14 14
3 Beds 1 Bath 1,200 SqFt$449,000Open Sun 12PM-4PM - 1/39 39
5 Beds 4 Baths 1,881 SqFt$465,000New - 1/32 32
3 Beds 2 Baths 2,108 SqFt$479,000New377 N Main Street, Barnegat, NJ 08005
Listed by Coldwell Banker Home Connection Realty
Single Family Home
- 1/21 21
3 Beds 1 Bath 1,244 SqFt$2,550Active - 1/13 13
3 Beds 2 Baths 1,360 SqFt$398,900Active - 1/35 35
3 Beds 1 Bath 1,600 SqFt$425,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,472 SqFt$559,700Price Dropped by $10K - 1/19 19
4 Beds 2 Baths 2,137 SqFt$485,000Price Dropped by $10K - 1/39 39
4 Beds 2 Baths 1,680 SqFt$620,000Active - 1/61 61
4 Beds 2 Baths 2,980 SqFt$799,900Active - 1/26 26
3 Beds 3 Baths 1,728 SqFt$699,999Active - 1/2 2
$365,000Active4 Union Boulevard, Barnegat, NJ 08005
Listed by Keller Williams Realty West Monmouth
Vacant Land, Commercial
- 1/10 10
9,147 Sqft Lot$83,000Price Dropped by $2K - 1/7 7
24 Acres$399,900Active
- 1

