Bay Head
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Bay Head
- 1/50 50
5 Beds 4 Baths 3,298 SqFt$6,200,000Open Sun 1PM-3PM - 1/100 100
8 Beds 3 Baths 2,796 SqFt$6,000New - 1/27 27
3 Beds 2 Baths 1,502 SqFt$4,500New - 1/17 17
2 Beds 2 Baths 980 SqFt$1,599,000Active - 1/12 12
4 Beds 2 Baths 1,902 SqFt$7,000Active - 1/19 19
3 Beds 2 Baths 1,556 SqFt$4,750Active - 1/23 23
2 Beds 3 Baths$18,000Active - 1/34 34
7 Beds 3 Baths 3,092 SqFt$40,000Active336 East Avenue, Bay Head, NJ 08742
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/105 105
8 Beds 7 Baths 4,026 SqFt$20,000,000Active - 1/36 36
1 Bed 1 Bath$2,200Active - 1/16 16
6 Beds 7 Baths 5,000 SqFt$4,950,000Active - 1/16 16
2 Beds 2 Baths 10,018 Sqft Lot$5,600Active - 1/35 35
5 Beds 6 Baths 3,877 SqFt$5,900,000Active - 1/39 39
5 Beds 5 Baths 2,212 SqFt$7,000Active - 1/24 24
6 Beds 5 Baths$19,500Active - 1/30 30
6 Beds 3 Baths 2,552 SqFt$8,500Active - 1/24 24
2 Beds 1 Bath$2,200Active - 1/30 30
5 Beds 2 Baths 1,848 SqFt$3,500Active - 1/24 24
2 Beds 3 Baths$20,000Active - 1/39 39
1 Bed 1 Bath$2,200Active - 1/27 27
4 Beds 4 Baths 2,843 SqFt$7,500Active - 1/57 57
6 Beds 5 Baths 4,035 SqFt$12,500Active382 Western Avenue #Summer Weekly, Bay Head, NJ 08742
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/14 14
3 Beds 2 Baths$10,000Active - 1/13 13
6 Beds 4 Baths 2,466 SqFt$12,000Active
- 1
- 2
- 3

