Freehold
Market InsightsFreehold, New Jersey may refer to:
143 homes for sale in Freehold
- 1/31 31
3 Beds 1 Bath 1,720 SqFt$565,000Open Sun 12PM-2PM16 Monmouth Avenue, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,504 SqFt$499,900Open Sat 12PM-2PM - 1/16 16
2 Beds 2 Baths 1,368 SqFt$410,000Open Sun 12PM-2PM - 1/27 27
4 Beds 3 Baths 2,276 SqFt$899,900Open Sat 12PM-2PM - 1/41 41
2 Beds 3 Baths 1,220 SqFt$470,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,561 SqFt$550,000Open Sun 1PM-3PM - 1/52 52
3 Beds 3 Baths 1,644 SqFt$489,000Open Sat 11AM-2PM - 1/40 40
5 Beds 3 Baths 3,418 SqFt$989,000Open Sat 12PM-2PM8 Decicco Drive, Freehold, NJ 07728
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/31 31
5 Beds 4 Baths 2,848 SqFt$899,900Open Sun 1PM-4PM - 1/61 61
4 Beds 2 Baths 2,560 SqFt$839,000Open Sat 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,197 SqFt$369,900Open Sun 1PM-3PM - 1/41 41
5 Beds 3 Baths 2,866 SqFt$929,900Open Sun 1PM-4PM - 1/72 72
4 Beds 4 Baths 2,989 SqFt$1,299,999Open Sun 1PM-3PM - 1/57 57
5 Beds 3 Baths 2,850 SqFt$899,000Open Sat 1PM-4PM - 1/45 45
4 Beds 3 Baths 3,351 SqFt$944,900Open Sun 1PM-3PM176 Stonehill Road, Freehold, NJ 07728
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/73 73
4 Beds 3 Baths 3,174 SqFt$1,225,000Open Sun 12PM-3PM - 1/14 14
1 Bed 1 Bath 840 SqFt$295,000Open Sat 12PM-4PM - 1/39 39
2 Beds 2 Baths$224,500Open Sun 12PM-2PM - 1/21 21
2 Beds 1 Bath 1,082 SqFt$279,000Open Sun 12PM-3PM - 1/29 29
2 Beds 2 Baths 1,168 SqFt$430,000Open Sun 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,450 SqFt$224,900New - 1/34 34
3 Beds 3 Baths 1,853 SqFt$575,000New - 1/52 52
3 Beds 1 Bath 1,311 SqFt$540,000New174 South Street, Freehold, NJ 07728
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,435 SqFt$415,000New
- 1
- 2
- 3
- 4
- 5
- 6

