Freehold
Market InsightsFreehold, New Jersey may refer to:
191 homes for sale in Freehold
- 1/47 47
4 Beds 3 Baths 4,195 SqFt$1,299,000Open Sat 12PM-3PM - 1/71 71
6 Beds 4 Baths 1,954 SqFt$899,000Open Sun 1PM-3PM - 1/30 30
2 Beds 3 Baths 1,220 SqFt$499,900Open Sun 3PM-5PM - 1/30 30
2 Beds 1 Bath 1,116 SqFt$479,900Open Sun 12PM-3PM - 1/50 50
5 Beds 4 Baths 3,196 SqFt$1,174,999Open Sun 12PM-2PM - 1/30 30
2 Beds 3 Baths 1,220 SqFt$465,000Open Sun 2PM-4PM - 1/114 114
4 Beds 3 Baths 3,200 SqFt$899,900Open Sun 1PM-4PM3 Halecrest Court, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Perrineville
Single Family Home
- 1/33 33
4 Beds 2 Baths 2,067 SqFt$499,900Open Sat 1PM-5PM - 1/38 38
4 Beds 3 Baths 2,156 SqFt$819,900Open Sun 12AM-2PM - 1/35 35
4 Beds 3 Baths 1,969 SqFt$729,900Open Sat 2PM-4PM - 1/90 90
5 Beds 5 Baths 4,667 SqFt$1,485,000Open Sat 1PM-3PM - 1/35 35
4 Beds 3 Baths 1,996 SqFt$799,000Open Sat 11AM-1PM - 1/50 50
3 Beds 2 Baths$345,000Open Sun 12PM-2PM - 1/21 21
3 Beds 2 Baths$165,000Open Sat 12PM-2PM - 1/19 19
1 Bed 1 Bath 840 SqFt$289,900New - 1/2 2
1 Bed 1 Bath 769 SqFt$2,100New - 1/25 25
4 Beds 3 Baths 2,540 SqFt$875,000New - 1/35 35
2 Beds 2 Baths 1,409 SqFt$520,000New - 1/30 30
1 Bed 1 Bath 1,306 Sqft Lot$279,000New - 1/4 4
1 Bed 1 Bath 720 SqFt$225,000New - 1/21 21
2 Beds 2 Baths$165,000New - 1/25 25
1 Bed 1 Bath 952 SqFt$185,000New - 1/25 25
1 Bed 1 Bath 720 SqFt$265,000New - 1/18 18
3 Beds 3 Baths 1,400 SqFt$3,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 8

