60 Acres
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in 60 Acres
- 1/21 21
2 Beds 1 Bath 1,033 SqFt$279,900Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,072 SqFt$330,000Open Sun 11AM-1PM401 Wildflower Court, Jackson, NJ 08527
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/27 27
2 Beds 1 Bath 1,033 SqFt$254,900Open Sun 12PM-2PM - 1/31 31
2 Beds 1 Bath 1,219 SqFt$324,000New - 1/22 22
2 Beds 1 Bath 1,219 SqFt$280,000New - 1/25 25
2 Beds 1 Bath$252,000New - 1/51 51
2 Beds 1 Bath 1,219 SqFt$234,000New - 1/31 31
2 Beds 1 Bath 1,062 SqFt$275,000New - 1/24 24
2 Beds 1 Bath 1,219 SqFt$295,000New - 1/35 35
2 Beds 1 Bath 1,033 SqFt$269,900Active - 1/9 9
2 Beds 1 Bath$255,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,751 SqFt$350,000Active - 1/13 13
1 Bed 1 Bath 943 SqFt$235,000Price Dropped by $5K - 1/30 30
2 Beds 1 Bath 1,033 SqFt$275,000Active - 1/37 37
2 Beds 1 Bath 1,219 SqFt$325,000Price Dropped by $22K - 1/14 14
2 Beds 1 Bath 1,219 SqFt$280,000Price Dropped by $5K - 1/26 26
2 Beds 1 Bath 1,033 SqFt$270,000Active506 Violet Lane #506, Jackson, NJ 08527
Listed by Berkshire Hathaway HomeServices Fox & Roach - Manalapan
Condo
- 1/25 25
3 Beds 2 Baths 1,326 SqFt$359,900Price Dropped by $9K - 1/25 25
3 Beds 2 Baths 1,326 SqFt$335,000Price Dropped by $4K - 1/15 15
2 Beds 1 Bath 1,000 SqFt$264,900Price Dropped by $5K - 1/26 26
2 Beds 1 Bath 980 SqFt$329,000Price Dropped by $9K - 1/24 24
2 Beds 1 Bath 1,033 SqFt$260,000Active - 1/20 20
2 Beds 2 Baths 1,072 SqFt$265,000Active - 1/47 47
2 Beds 2 Baths 1,072 SqFt$325,000Price Dropped by $4K
- 1
- 2

