60 Acres
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in 60 Acres
- 1/27 27
3 Beds 2 Baths 1,751 SqFt$383,000Open Sun 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,072 SqFt$334,900Open Sun 12PM-2PM - 1/23 23
3 Beds 3 Baths 1,326 SqFt$360,000Open Sat 12PM-2PM - 1/29 29
2 Beds 1 Bath 1,219 SqFt$315,000Open Sat 1PM-3PM - 1/6 6
2 Beds 1 Bath 980 SqFt$2,250New - 1/24 24
2 Beds 2 Baths$355,000New305 Owls Nest Court, Jackson, NJ 08527
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/29 29
2 Beds 1 Bath 1,219 SqFt$325,000New - 1/5 5
2 Beds 1 Bath 1,219 SqFt$354,000New - 1/33 33
2 Beds 2 Baths 1,072 SqFt$349,000Active - 1/16 16
2 Beds 1 Bath 980 SqFt$2,300Active - 1/29 29
2 Beds 1 Bath 1,219 SqFt$295,000Active - 1/12 12
1 Bed 1 Bath 721 SqFt$1,825Active - 1/23 23
2 Beds 1 Bath 1,219 SqFt$339,000Active - 1/42 42
2 Beds 1 Bath 1,033 SqFt$289,000Price Dropped by $5K - 1/6 6
2 Beds 2 Baths 1,072 SqFt$350,000Active - 1/30 30
3 Beds 2 Baths 1,751 SqFt$350,000Active - 1/25 25
2 Beds 1 Bath 1,219 SqFt$289,900Price Dropped by $10K - 1/21 21
1 Bed 1 Bath 435 Sqft Lot$2,150Active - 1/31 31
2 Beds 1 Bath 1,033 SqFt$299,000Active - 1/36 36
2 Beds 1 Bath 1,219 SqFt$314,999Price Dropped by $5K - 1/6 6
1 Bed 1 Bath 435 Sqft Lot$199,900Active - 1/8 8
1 Bed 1 Bath 943 SqFt$274,900Price Dropped by $1K - 1/28 28
2 Beds 1 Bath 1,219 SqFt$309,900Active - 1/30 30
3 Beds 2 Baths 1,751 SqFt$349,000Price Dropped by $5K
- 1
- 2

