NJ Wall
Wall
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Wall
- 1/22 22
2 Beds 3 Baths 1,508 SqFt$685,000Open Sat 11AM-2PM131 Racquet Road, Wall, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Toms River
Condo
- 1/40 40
4 Beds 3 Baths 2,506 SqFt$2,150,000Open Sun 12PM-2PM - 1/25 25
4 Beds 3 Baths 1,823 SqFt$4,550New2 Salt Works Street, Wall, NJ 07753
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Condo
- 1/64 64
5 Beds 4 Baths 4,010 SqFt$1,499,999New - 1/42 42
4 Beds 4 Baths 2,561 SqFt$1,210,000New - 1/19 19
2 Beds 2 Baths 1,221 SqFt$549,000New - 1/21 21
4 Beds 2 Baths 1,570 SqFt$774,999New - 1/38 38
4 Beds 2 Baths 0.72 Acres Lot$769,000Active - 1/55 55
3 Beds 3 Baths 1,712 SqFt$4,750Active - 1/86 86
4 Beds 7 Baths 5,863 SqFt$2,349,000Active1903 Shadowbrook Drive, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/47 47
5 Beds 5 Baths 2,842 SqFt$1,350,000Active - 1/25 25
3 Beds 3 Baths 1,400 SqFt$3,800Active - 1/29 29
3 Beds 4 Baths 2,213 SqFt$795,000Active - 1/145 145
7 Beds 10 Baths 11,700 SqFt$5,999,999Active - 1/20 20
4 Beds 2 Baths 1,398 SqFt$499,000Active - 1/30 30
2 Beds 1 Bath 1,591 SqFt$3,600Active - 1/50 50
3 Beds 3 Baths 3,049 Sqft Lot$879,000Active - 1/27 27
3 Beds 2 Baths 1,654 SqFt$599,000Active - 1/13 13
2 Beds 1 Bath 1,199 SqFt$565,000Active - 1/17 17
4 Beds 2 Baths 2,349 SqFt$799,000Active - 1/67 67
7 Beds 5 Baths 1,470 SqFt$2,250,000Active - 3D
4 Beds 5 Baths 5,209 SqFt$1,599,000Price Dropped by $1K - 1/9 9
2.83 Acres Lot$899,900Active
21,197 SqFt$0Active
- 1
- 2

