NJ Wall
Wall
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Wall
- 1/61 61
3 Beds 3 Baths 2,152 SqFt$829,000Open Sat 1PM-3PM - 1/24 24
3 Beds 3 Baths 1,644 SqFt$3,995New - 1/28 28
3 Beds 2 Baths 1,654 SqFt$3,600New - 1/63 63
4 Beds 5 Baths 5,209 SqFt$1,599,000New - 1/65 65
5 Beds 3 Baths 3,100 SqFt$1,399,000New - 1/25 25
3 Beds 2 Baths 1,654 SqFt$595,000New - 1/38 38
3 Beds 3 Baths 1,720 SqFt$1,400,000New - 1/42 42
3 Beds 1 Bath 1,387 SqFt$699,900Active - 1/30 30
3 Beds 2 Baths 1,020 SqFt$450,000Active - 1/42 42
3 Beds 4 Baths 2,346 SqFt$5,500Active - 1/49 49
3 Beds 2 Baths 1,377 SqFt$939,900Active - 1/36 36
4 Beds 3 Baths 3,288 SqFt$1,199,000Price Dropped by $100K - 3D
5 Beds 4 Baths 4,365 SqFt$1,399,816Active - 1/19 19
4 Beds 3 Baths 2,430 SqFt$868,000Active - 1/42 42
3 Beds 4 Baths 2,346 SqFt$849,000Active - 1/28 28
3 Beds 2 Baths 1,654 SqFt$600,374Active - 1/23 23
3 Beds 3 Baths$4,000Active - 1/19 19
4 Beds 5 Baths 4,070 SqFt$2,890,000Active1907 Robin Hood Drive, Wall, NJ 07719
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 3D
3 Beds 1 Bath 1,529 SqFt$799,000Active - 1/17 17
3 Beds 3 Baths 1,842 SqFt$4,400Active - 1/19 19
4 Beds 3 Baths 2,604 SqFt$6,500Active - 1/29 29
3 Beds 3 Baths 1,712 SqFt$724,900Price Dropped by $4K - 1/21 21
2 Beds 2 Baths 1,143 SqFt$599,000Active - 1/31 31
4 Beds 3 Baths 1,904 SqFt$920,000Active
- 1
- 2
- 3

